Property Information | |
# Parking | 10 |
---|---|
# Units | 1 |
Access/transport | 4 Lane, City, State Highway |
Air Conditioning | Central |
Area | 34 - Daytona ISB to Mason, E of 95 |
Bldg Type/location | Attached, Commercial, Mixed Use, Office Building, See Remarks, Warehouse |
Boat Dock Style | Commercial Lease |
Ceiling Height | 7 - 10 Feet High |
Ceiling Height | 10.0000 |
Commercial Property Name | Business duplex |
Construction | Concrete Block |
County | Volusia |
Depth | 100.00 |
Directions | From Mason Ave., south on US1 approx 1.5 miles property on your right/west side of street. Corner |
Facility Name | Asphault |
Heating | Central |
Lot Size | 40x100 |
Meters: # Electric Meters | 1 |
Meters: # Water Meters | 1 |
Parking | Lot, See Remarks |
Possible Use | Church, General Office, Meeting Hall, Office/Showroom, Professional, Professional Service, School, Showroom, Warehouse |
Road Frontage | 40.00 |
Roof | Composition Shingle |
Site Improvements | Curb/Sidewalks, Pole Sign |
Sqft - Bldg | 1100.00 |
Sqft - Total | 1170.00 |
Sqft Source | Owner |
Sqft: Max Area | 1170.00 |
Sqft: Office Sqft | 1100.00 |
State/province | FL |
Water | City |
Year Built | 1968 |
Zip Code | 32114 |
Zoning | Professional |
Financial / Legal Info | |
As Is Cond | Yes |
---|---|
Base Lease | 550.00 |
Included In Lease | AC Maintenance, Electricity Interior, Maintenance Exterior, Roof Repair, Trash Removal |
Included In Sale | Furniture, Signs - Owned |
Lease $/sqft | 2.01 |
Lease Provisions | Renewal Option, Year - Year |
List Price | 2.01 |
Per Month $ | 550.00 |
Special Conditions | Agent Owned |
Tax Id | 533854000010 |
Financial / Legal Info | |
As Is Cond | Yes |
---|---|
Base Lease | 550.00 |
Included In Lease | AC Maintenance, Electricity Interior, Maintenance Exterior, Roof Repair, Trash Removal |
Included In Sale | Furniture, Signs - Owned |
Lease $/sqft | 2.01 |
Lease Provisions | Renewal Option, Year - Year |
List Price | 2.01 |
Per Month $ | 550.00 |
Special Conditions | Agent Owned |
Tax Id | 533854000010 |