Property Information | |
1st Floor | Slab |
---|---|
Air Conditioning | Central |
Area | 18 - Ormond-By-The-Sea |
Baths | 2.00 |
Boat Dock Style | Condominium |
Building | 2 Stories |
Condo Parking | 1 |
Condo | Inside Unit, Laundry in Unit, No Drive Beach |
County | Volusia |
Directions | TURN OFF GPS! JOHN ANDERSON S OF HIGHBRIDGE N OF 40, E ON MARINERS DR, R AROUND 1ST BLDG, 1ST L, R, UNIT 6 |
Floor Coverings | Carpet, Tile |
Heating | Central |
Lot Size | 0.01 |
Miscellaneous | Condo Association |
Parking | 1 Car Garage, Attached |
Road | Paved |
Slip Draft | City |
Sqft - Bldg | 1758.00 |
Sqft - Total | 1184.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Unit # | 60 |
Waterfront | No Drive Beach, Oceanfront Home/Unit |
Year Built | 1980 |
Zip Code | 32176 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Living Room |
---|---|
Rooms: Bedroom 1 Level | Upper |
Rooms: Bedroom 2 Level | Upper |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2021-02-17T16:29:01 |
List Price | 202800.00 |
List Price/sqft | 171.28 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Lawn, Pest Control, Pool, Roof, Trash |
Maint Fee Paid | Monthly |
Maint Fee | 525.00 |
Ownership Required | City |
Special Conditions | Bank Owned/REO |
Tax Id | 3221-17-02-0060 |
Room Information | |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Living Room |
---|---|
Rooms: Bedroom 1 Level | Upper |
Rooms: Bedroom 2 Level | Upper |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2021-02-17T16:29:01 |
List Price | 202800.00 |
List Price/sqft | 171.28 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Lawn, Pest Control, Pool, Roof, Trash |
Maint Fee Paid | Monthly |
Maint Fee | 525.00 |
Ownership Required | City |
Special Conditions | Bank Owned/REO |
Tax Id | 3221-17-02-0060 |